Resources›Alternatives›Deltek Acumen Risk alternative
Deltek Acumen Risk alternative
When Deltek Acumen Risk is the right choice
Deltek Acumen is the right choice when schedule governance is an organizational function: Fuse's diagnostics against DCMA/DOE/GAO/AACE/NASA metric libraries, portfolio-scale schedule handling, and connectors across P6, Open Plan, and MS Project make it the reference suite for scheduling departments with federal-style reporting obligations.
Epoch SRA is a Deltek Acumen Risk alternative for single programs: Excel-native and transparently priced at €119/month, €990/year, or €1,300 perpetual + €350/year maintenance – with a trial that starts in the add-in, not in a sales funnel.
Side by side
| Epoch SRA | Deltek Acumen Risk | |
|---|---|---|
| Runs in | Excel add-in (Microsoft 365) | Windows desktop application (per Deltek documentation) |
| Imports MS Project | Yes – MS Project XML: all four link types (FS/SS/FF/SF) with lags, plus a report naming every untranslated construct | Yes – reads .MPP directly or via installed MS Project; also P6, Open Plan, others |
| Register import | Yes – from any Excel range, column-mapped | Not published (automated register advertised; Excel import not stated) |
| Calibration provenance | Yes – priors field-calibrated against historical program actuals; every percentile labelled | No claim published |
| Cost risk | Yes – since v1.1.0 (Aug 2026): cost P50/P80, per-risk cost contribution, and a delay price, derived from the schedule simulation through your rates; not field-calibrated | Yes – schedule and cost uncertainty in a single Monte Carlo simulation, per Deltek pages |
| Deployment | Excel add-in; results are ordinary sheets in your workbook | Not published (desktop application; Touchstone submittal portal is hosted) |
| Published pricing | €119/mo · €990/yr · €1,300 perpetual + €350/yr | Not published – quote-based |
| Trial without contact | Yes – 7-day full-featured trial in the add-in; no signup, no card | No – trial requested through a lead form |
Published, verifiable facts only, as of August 2026; "not published" means the vendor does not state it publicly. Corrections: contact@epochsra.com.
The full picture, stated plainly from both sides: Epoch SRA vs Deltek Acumen Risk – an honest comparison. Or see every tool in one table and the questions to ask any SRA vendor.
Epoch SRA costs €119/month, €990/year, or €1,300 perpetual + €350/year maintenance.
The 7-day trial is full-featured and starts in the add-in: no signup, no card, no sales call.
Start 7-day free trial See pricing