Resources›Alternatives›Full Monte alternative
Full Monte alternative
When Full Monte is the right choice
Full Monte is the right choice when your team lives inside Microsoft Project and never leaves it: it works on MS Project's own scheduling model, with years of production history, and honors constructs our XML importer still refuses by name, such as percent and elapsed-time lags. It is mature, well-regarded, and fairly priced for what it is.
Epoch SRA is a Full Monte alternative that runs in Excel: MS Project XML imports with a report naming everything it could not translate, priors are field-calibrated against historical program actuals, and pricing is published – €119/month, €990/year, or €1,300 perpetual + €350/year maintenance.
Side by side
| Epoch SRA | Full Monte | |
|---|---|---|
| Runs in | Excel add-in (Microsoft 365) | Add-in to Microsoft Project (2010–2024); separate Primavera P6 edition |
| Imports MS Project | Yes – MS Project XML: all four link types (FS/SS/FF/SF) with lags, plus a report naming every untranslated construct | Native – operates directly on the schedule open in MS Project / P6 |
| Register import | Yes – from any Excel range, column-mapped | Risk register included (MSP edition); Excel register import not documented |
| Calibration provenance | Yes – priors field-calibrated against historical program actuals; every percentile labelled | No claim published |
| Cost risk | Yes – since v1.1.0 (Aug 2026): cost P50/P80, per-risk cost contribution, and a delay price, derived from the schedule simulation through your rates; not field-calibrated | Yes – integrated cost + schedule via the resource-loaded MS Project / P6 schedule; JCL cost/schedule scatter |
| Deployment | Excel add-in; results are ordinary sheets in your workbook | Desktop add-in, register in a local file; no vendor data-locality statement published |
| Published pricing | €119/mo · €990/yr · €1,300 perpetual + €350/yr | $1,195 perpetual incl. first-year maintenance; $299/yr renewal |
| Trial without contact | Yes – 7-day full-featured trial in the add-in; no signup, no card | 7-day full trial after a registration form; immediate download |
Published, verifiable facts only, as of August 2026; "not published" means the vendor does not state it publicly. Corrections: contact@epochsra.com.
The full picture, stated plainly from both sides: Epoch SRA vs Full Monte – an honest comparison. Or see every tool in one table and the questions to ask any SRA vendor.
Epoch SRA costs €119/month, €990/year, or €1,300 perpetual + €350/year maintenance.
The 7-day trial is full-featured and starts in the add-in: no signup, no card, no sales call.
Start 7-day free trial See pricing