Resources›Alternatives›RiskyProject alternative
RiskyProject alternative
When RiskyProject is the right choice
RiskyProject is the right choice when you do not own MS Project and want one affordable desktop tool that does scheduling and quantitative risk together: it has its own full scheduling engine, an integrated register covering non-schedule risks, published pricing, and a self-serve 30-day trial.
Unlike RiskyProject, Epoch SRA analyzes the MS Project plan you already have – imported with a report naming everything it could not translate, into the Excel workbook where your register already lives – rather than replanning your program in a separate desktop tool.
Side by side
| Epoch SRA | RiskyProject | |
|---|---|---|
| Runs in | Excel add-in (Microsoft 365) | Standalone Windows desktop app; also MS Project add-in toolbar |
| Imports MS Project | Yes – MS Project XML: all four link types (FS/SS/FF/SF) with lags, plus a report naming every untranslated construct | Yes – add-in, or MPX / MS Project XML import |
| Register import | Yes – from any Excel range, column-mapped | Yes – from Excel, with column mapping |
| Calibration provenance | Yes – priors field-calibrated against historical program actuals; every percentile labelled | No claim published |
| Cost risk | Yes – since v1.1.0 (Aug 2026): cost P50/P80, per-risk cost contribution, and a delay price, derived from the schedule simulation through your rates; not field-calibrated | Yes – integrated schedule and cost risk analysis; fixed and variable cost per task |
| Deployment | Excel add-in; results are ordinary sheets in your workbook | Desktop computation; no vendor statement on data locality published |
| Published pricing | €119/mo · €990/yr · €1,300 perpetual + €350/yr | $685/yr Lite · $979/yr Professional · Enterprise quote-based |
| Trial without contact | Yes – 7-day full-featured trial in the add-in; no signup, no card | Yes – 30-day trial after a short self-serve form |
Published, verifiable facts only, as of August 2026; "not published" means the vendor does not state it publicly. Corrections: contact@epochsra.com.
The full picture, stated plainly from both sides: Epoch SRA vs RiskyProject – an honest comparison. Or see every tool in one table and the questions to ask any SRA vendor.
Epoch SRA costs €119/month, €990/year, or €1,300 perpetual + €350/year maintenance.
The 7-day trial is full-featured and starts in the add-in: no signup, no card, no sales call.
Start 7-day free trial See pricing